| ||
| Placecast Brings Location-Based Shopping Alerts To Retailer Smartphone Apps TechCrunch Learn More Placecast's ShopAlerts service, which delivers retailer and merchant offers and discounts to consumers via their mobile phones, is announcing new functionality today—integration with mobile smartphone apps. As we've written in the past, ... See all stories on this topic » | ||
| ||
| Smartphone apps hit area restaurant menus ReporterNews.com Smartphone applications are set to be rolled out for free download this week, with restaurant owners able to release deals starting sometime next week, Leeser said. "In about 60 seconds, they're going to be able to select the type of offer they would ... See all stories on this topic » | ||
| U.Va. Launches New, Free Android Smartphone App University of Virginia August 22, 2011 — In a near-repeat of last year's launch of "The Official Virginia iPhone App," the University of Virginia today gives Android smartphone users a mobile application suite of their own. The app, built for the Google-based platform for ... See all stories on this topic » | ||
| South Florida grocery chains offer shopping apps MiamiHerald.com As with nearly everything else, there are now apps for that. Local Florida grocery chains are rolling out store-specific smartphone applications to connect shoppers with the products they want at a price that's right. Several chains — including Publix ... See all stories on this topic » | ||
| Montgomery County and ParkNOW! to Launch World-First Pay by Cell Service Based ... Parking Network (press release) ParkNOW! permits drivers to initiate and pay for a parking session with a smartphone by scanning a QR code on a parking meter. The code identifies the space number which makes it not only more convenient to park but eliminates the risk of human error ... See all stories on this topic » | ||
| When an Android Phone Becomes a GPS Device NewsFactor Network The manufacturers of navigation hardware, who have seen sales of stand-alone units drop almost 20 percent since their 2008 peak, argue that free and low-cost smartphone navigation apps and stand- alone devices can coexist. Each appeals to a different ... See all stories on this topic » | ||
| ||
|
| ||
| howtomobile » Trends on Tuesdays: Smartphone Apps By howtomobile A look at the top smartphone app categories revealed that Weather apps had the largest audience reaching 31 million smartphone owners, or 40.4% of the total U.S. smartphone audience. Social Networking apps closely followed with a ... howtomobile |
Tip: Use a plus sign (+) to match a term in your query exactly as is. Learn more.
No comments:
Post a Comment