| Cracking the mobile ad market CNN 121220105228-best-ipos-2012- See all stories on this topic » | ||
| IDC: Mobile market grew 2 percent in Q4, Samsung remains in lead ZDNet IDC said in its latest quarterly mobile phone tracker, vendors shipped 482.5 million mobile phones during the fourth-quarter of 2012, whereas for the full year sales were essentially flat, declining 0.2 percent on shipments of more than 1.7 billion units. See all stories on this topic » | ||
| Say goodbye to more bank branches CNN Looking to cut costs, many banks are aggressively shuttering branches they deem unnecessary and encouraging customers to shift to online and mobile banking instead, said Nancy Bush, a bank analyst and contributing editor at SNL. "All the costs of ... See all stories on this topic » | ||
| ||
| ||
| Mobile, Local & Search: 5 Sources of Innovation & Investment in 2013 Search Engine Watch Growth in mobile local ad spending will be driven by continued momentum in advertiser evolution to localize campaigns, due to users' mobile local intent (i.e., 50 percent of mobile searches are local). Premiums on higher-performing mobile ads will also ... See all stories on this topic » | ||
| Calling China: How Mobile Startup Jolla Will Sell An Android Alternative Forbes Finland is no longer the suicide capital of the world–it lost that distinction in 2007. So why would a handful of ex-Nokia engineers decide to get into the murderous smartphone business, taking on Google's Android platform, Apple and Samsung? Answer: ... See all stories on this topic » | ||
| ||
| Global mobile phone shipments breached 1.6 billion units in 2012, Samsung ... Engadget According to research from Strategy Analytics, a staggering 1.6 billion mobile phones were shipped (not sold) globally in 2012, and 700 million of them were smartphones. Samsung, Nokia and Apple, in that order, were the biggest movers of handsets ... See all stories on this topic » | ||
| Pakistan bars mobile phone service in 58 cities Times of India ISLAMABAD: Pakistan suspended mobile phone services for a day Friday in 58 cities, including Lahore and Karachi, as a security measure for Eid Miladun Nabi gatherings and processions, a media report said. Mobile phone services will stay suspended in ... See all stories on this topic » |
No comments:
Post a Comment